Pomiń, aby przejść do informacji o produkcie
Buy on aliexpress
Men's Cropped Suit - Flared Cut - Street Poise
120,00 zł
Cena promocyjna
120,00 zł
Cena regularna
0,00 zł
Cut short. Stand tall. This men's two-piece suit pairs a cropped blazer with flared sleeves and flared trousers, giving classic tailoring a streetwear twist. Choose black, white or pink for a coordinated look with a distinctive silhouette.
✔️ Matching blazer and trousers, wearable together or separately
✔️ Notched collar and button-front styling
✔️ 100% polyester fabric
Perfect for: casual statement dressing and spring-to-autumn styling.
🌈 Make Streets Colorful Again
SPECIFICATIONS
- Product: Men's two-piece blazer and trouser suit
- Supplier category: Outerwear co-ords
- Material: 100% polyester
- Colours: Black, White, Pink
- Pattern: Solid colour
- Blazer: Cropped, notched collar, full-length flared sleeves
- Blazer closure: Double-breasted, according to the supplier; full front opening
- Trousers: Flared; button-fly closure
- Trouser length: Size chart describes long pants; the separate supplier outseam field reads “Nine Cents” and is unclear. Use the measured chart below.
- Thickness: Standard
- Weaving craft field: “Tatting”
- Style and occasion: Casual / leisure / streetwear
- Season: Spring and autumn
- High-concerned chemicals: None listed by the supplier
- Sizes: S, M, L, XL, XXL (2XL), XXXL (3XL), 4XL, 5XL
Blazer Size Chart (cm)
| Size | Shoulder | Chest | Sleeve | Length |
|---|---|---|---|---|
| S | 46.5 | 105 | 65.21 | 46.99 |
| M | 48 | 110 | 66 | 48 |
| L | 49.5 | 115 | 66.79 | 49.01 |
| XL | 51 | 120 | 67.58 | 50.02 |
| 2XL | 52.5 | 125 | 68.37 | 51.03 |
| 3XL | 54 | 130 | 69.16 | 52.04 |
| 4XL | 55.5 | 135 | 69.95 | 53.05 |
| 5XL | 57 | 140 | 70.74 | 54.06 |
Trouser Size Chart (cm)
| Size | Waist | Hip | Front rise | Back rise | Thigh | Leg opening | Inner length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 82 | 105 | 34.85 | 44.25 | 65.84 | 83.34 | 77.12 | 110.5 |
| M | 87 | 110 | 35.5 | 45 | 68.5 | 86 | 78 | 112 |
| L | 92 | 115 | 36.15 | 45.75 | 71.16 | 88.66 | 78.88 | 113.5 |
| XL | 97 | 120 | 36.8 | 46.5 | 73.82 | 91.32 | 79.76 | 115 |
| 2XL | 102 | 125 | 37.45 | 47.25 | 76.48 | 93.98 | 80.64 | 116.5 |
| 3XL | 107 | 130 | 38.1 | 48 | 79.14 | 96.64 | 81.52 | 118 |
| 4XL | 112 | 135 | 38.75 | 48.75 | 81.8 | 99.3 | 82.4 | 119.5 |
| 5XL | 117 | 140 | 39.4 | 49.5 | 84.46 | 101.96 | 83.28 | 121 |
Measurements transcribed from the supplier's garment charts. Allow approximately 2 cm / 1 inch variation due to manual measurement. Compare with a well-fitting garment before selecting a size.