Colourblock Pantsuit - Peaked Lapels - Power Contrast
Why blend in when you can colourblock? This two-piece pantsuit pairs a double-breasted jacket with coordinating trousers. Contrasting panels and peaked lapels give the featured design a bold take on everyday tailoring.
✔️ Jacket and trousers in one coordinated outfit.
✔️ Double-breasted fastening and full-opening jacket.
✔️ Polyester broadcloth with a woven construction.
Perfect for: smart-casual styling, office outfits and statement stage looks.
🌈 Make Streets Colorful Again
Specifications
- Product: women's two-piece jacket and trouser suit
- Design: spliced / colourblock panels in the featured supplier image
- Lapel: peaked, according to imported title
- Jacket closure: double-breasted; full opening
- Material: polyester; exact composition percentage not supplied
- Fabric: broadcloth, woven
- Supplier style classification: exquisite
- Model: M26911
- Supply type: non-stock according to supplier; confirm production availability
- Supplier actual-images field: no; supplied pictures should be treated as design references rather than verified photographs of the delivered item
- Supplier generic use field: groom wear, conflicting with the women's suit title and pictured styling
- High-concern chemicals: none declared by supplier
- Colour labels: Blue, Khaki, green, Orange, GRAY, as the picture, Red, Pink. Confirm panel colours for the selected option.
- Size labels: S, M, L, XL, XXL, XXXL, 4XL and Custom size
- Custom sizing: offered as a variant; confirm required measurements and design details with the seller
Supplier Jacket Size Chart
All measurements are in inches, exactly as supplied. The chart uses numerical US/UK labels, while variants use S–4XL. Their mapping is not supplied: confirm the correct variant with the seller rather than assuming a conversion. The supplier describes this as a body-size reference.
| US | UK | Shoulder | Bust | Waist | Length | Sleeve |
|---|---|---|---|---|---|---|
| 2 | 4 | 16 | 33 | 27 | 26 | 21.5 |
| 4 | 6 | 16.5 | 34.5 | 28.5 | 26 | 21.75 |
| 6 | 8 | 17 | 36 | 30 | 27 | 22 |
| 8 | 10 | 17.5 | 37.5 | 31.5 | 27 | 22.25 |
| 10 | 12 | 18 | 39 | 33 | 27.5 | 22.5 |
| 12 | 14 | 18.5 | 40.5 | 34.5 | 27.5 | 22.75 |
| 14 | 16 | 19 | 42 | 36 | 28.5 | 23 |
| 14W | 16W | 19.25 | 43.5 | 38 | 29.5 | 23.25 |
| 16W | 18W | 19.5 | 45 | 40 | 29.5 | 23.5 |
| 18W | 20W | 19.75 | 46.5 | 42 | 30 | 23.75 |
| 20W | 22W | 20 | 48 | 44 | 30 | 24 |
| 22W | 24W | 20.25 | 49.5 | 46 | 30 | 24.25 |
| 24W | 26W | 20.5 | 51 | 48 | 31 | 24.5 |
| 26W | 28W | 20.75 | 52.5 | 50 | 31 | 24.75 |
Supplier Trouser Size Chart
All measurements in inches. Height is the supplier's body-height reference.
| US | UK | Waist | Hip | Thigh | Length | Height |
|---|---|---|---|---|---|---|
| 2 | 4 | 25.5 | 35.5 | 21.5 | 37 | 61 |
| 4 | 6 | 26.75 | 36.75 | 21.9 | 37.5 | 61 |
| 6 | 8 | 28 | 38 | 22.3 | 38 | 62.5 |
| 8 | 10 | 29.25 | 39.25 | 22.7 | 38.5 | 62.5 |
| 10 | 12 | 30.5 | 40.5 | 23.1 | 39 | 64.5 |
| 12 | 14 | 31.75 | 41.75 | 23.5 | 39.5 | 64.5 |
| 14 | 16 | 33 | 43 | 23.9 | 40 | 66.5 |
| 14W | 16W | 35 | 44.5 | 24.3 | 40.5 | 68.5 |
| 16W | 18W | 37 | 46 | 24.7 | 41 | 68.5 |
| 18W | 20W | 39 | 47.5 | 25.1 | 41.5 | 70.5 |
| 20W | 22W | 41 | 49 | 25.5 | 42 | 70.5 |
| 22W | 24W | 43 | 50.5 | 25.9 | 42.5 | 70.5 |
| 24W | 26W | 45 | 52 | 26.3 | 43 | 72.5 |
| 26W | 28W | 47 | 53.5 | 26.7 | 43.5 | 72.5 |
Measure bust at the fullest point, waist at the natural waist and hips at the fullest point. Measure shoulder width across the back between shoulder seams, jacket length from the collar base down the centre back, sleeve from shoulder seam to cuff, and trouser length from waistband to hem. For custom sizing, accurate measurements taken with help from a tailor are recommended.