Ruffled Leather Boots - Curved Heels - Retro Romance
A little romance. A lot of personality. These split-leather boots pair gathered shafts and ruffled edges with double-strap button details. Square toes and curved kitten heels give the silhouette a distinctive retro finish.
✔️ Split-leather uppers and shafts
✔️ Ruffled, gathered detailing
✔️ Medium 3–5 cm kitten heels, as specified by the supplier
Perfect for: statement skirts, playful dresses and retro-inspired outfits.
🌈 Make Streets Colorful Again
Specifications
- Item: Women's boots.
- Department: Adult.
- Boot type: Modern boots.
- Boot height: Knee-high in the supplier's main specification; a separate coverage field says above the ankle but below the knee. Check the reference images and confirm shaft measurements with the seller.
- Upper material: Split leather.
- Shaft material: Split leather.
- Lining: PU.
- Insole: PU.
- Outsole: Rubber.
- Toe shape: Square.
- Heel type: Kitten heel, with a curved profile visible in the reference images.
- Heel height: Medium, 3–5 cm.
- Details: Gathered shaft, ruffled trim, double straps and button details.
- Fit: True to size, according to the supplier; compare foot measurements before ordering.
- High-concerned chemical: None declared by the supplier.
- Variant labels: as picture, as picture 1, as picture 2, as picture 3.
- Available size labels: 35, 36, 37, 38, 39, 40, 41, 42, 43 and 44.
Size Guide
The supplier provides two different sets of international size conversions. Foot lengths agree, but some regional size labels differ. Use foot length as the starting point and confirm the selected variant size with the AliExpress seller.
Variant Sizing Data
| Variant size | Foot cm | Foot in | EU | US | UK | BR | JP | KR | MX |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 22.5 | 8.86 | 35.5 | 5.5 | 3 | 33.5 | 22.5 | 230 | 23 |
| 36 | 23 | 9.06 | 36 | 6 | 3.5 | 34.5 | 23 | 235 | 23.5 |
| 37 | 23.5 | 9.25 | 37 | 6.5 | 4 | 35 | 23.5 | 240 | 24 |
| 38 | 24 | 9.45 | 38 | 7 | 5 | 36 | 24 | 245 | 24.5 |
| 39 | 24.5 | 9.65 | 38.5 | 7.5 | 5.5 | 36.5 | 24.5 | 250 | 25 |
| 40 | 25 | 9.84 | 39 | 8 | 6 | 37.5 | 25 | 255 | 25.5 |
| 41 | 25.5 | 10.04 | 40 | 9 | 6.5 | 38 | 25.5 | 260 | 26 |
| 42 | 26 | 10.24 | 40.5 | 9.5 | 7 | 38.5 | 26 | 265 | 26.5 |
| 43 | 26.5 | 10.43 | 41.5 | 10 | 7.5 | 40 | 26.5 | 270 | 27 |
| 44 | 27 | 10.63 | 42 | 10.5 | 8.5 | 40.5 | 27 | 275 | 27.5 |
Supplier's Image Chart
| EU | US | UK | BR | AU | Foot length cm |
|---|---|---|---|---|---|
| 35 | 5 | 2.5 | 33 | 3.5 | 22.5 |
| 36 | 6 | 3.5 | 34 | 4.5 | 23 |
| 37 | 6.5 | 4 | 35 | 5 | 23.5 |
| 38 | 7.5 | 5 | 36 | 6 | 24 |
| 39 | 8.5 | 6 | 37 | 7 | 24.5 |
| 40 | 9 | 6.5 | 38 | 7.5 | 25 |
| 41 | 9.5 | 7 | 39 | 8 | 25.5 |
| 42 | 10 | 7.5 | 40 | 8.5 | 26 |
| 43 | 10.5 | 8 | 41 | 9 | 26.5 |
| 44 | 12 | 9.5 | 42 | 10.5 | 27 |
| 45* | 13 | 10.5 | 43 | 11.5 | 27.5 |
*Size 45 appears only in the supplier's general image chart and is not an available variant in this listing. Measure heel to longest toe while standing with your foot firmly on the floor and parallel to the other foot. Calf circumference and exact shaft height are not supplied.