Shirt Collar Pumps - Pointed Toe - Dress Code
Dress code, reimagined. These pointed-toe pumps turn the shirt collar into a statement shoe detail, pairing a white shirt-inspired upper with glossy magenta accents in the supplier photographs.
✔️ Collar-and-button styling brings an unexpected twist.
✔️ Slim high heels create a striking silhouette without a platform.
✔️ Six numbered options offer different decorative details.
Perfect for statement party outfits and fashion-forward evening looks.
🌈 Make Streets Colorful Again
Specifications
- Product: women's adult pumps; supplier pump type: basic.
- Design: shirt-inspired collar and button details; decorative finishes vary between options.
- Selectable option labels: 1, 2, 3, 4, 5, 6. A verified mapping between these numbers and individual photographs is not supplied.
- Upper: PU.
- Insole: PU.
- Lining: none, according to supplier.
- Outsole: rubber.
- Closure: slip-on.
- Toe: pointed.
- Heel: thin/stiletto; supplier category super high, 8 cm and above. Exact heel height is not supplied.
- Platform: no.
- Fashion element: crystal, according to supplier; decoration varies by option.
- Pattern field: solid.
- Upper coverage: not above ankle, according to supplier.
- Upper fixing method: glued.
- Waterproof: no.
- Handmade: yes, according to supplier.
- Fit: true to size, according to supplier.
- Occasion: party.
- Season: spring/autumn.
- Style: sexy, according to supplier.
- Model: 250115XY03.
- High-concerned chemical: none, as declared by supplier.
- Selectable size labels: 35–43.
Supplier Size Chart
The supplier's written chart identifies these centimetre measurements as foot length. Measure while standing; the supplier advises choosing one size larger for wide or thick feet and notes a measurement variation of 0–0.5 cm. The source size labels differ from its EU conversion column, so they are preserved separately below. Rows 34 and 44–50 are source reference rows, not selectable sizes.
| Source size | Foot cm | Source in | EU | US | UK | BR | JP | KR | MX |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 22 | 8.66 | 35 | 5 | 2.5 | 33 | 22 | 225 | 22.5 |
| 35 | 22.5 | 8.86 | 35.5 | 5.5 | 3 | 33.5 | 22.5 | 230 | 23 |
| 36 | 23 | 9.06 | 36 | 6 | 3.5 | 34.5 | 23 | 235 | 23.5 |
| 37 | 23.5 | 9.25 | 37 | 6.5 | 4 | 35 | 23.5 | 240 | 24 |
| 38 | 24 | 9.45 | 38 | 7 | 5 | 36 | 24 | 245 | 24.5 |
| 39 | 24.5 | 9.65 | 38.5 | 7.5 | 5.5 | 36.5 | 24.5 | 250 | 25 |
| 40 | 25 | 9.84 | 39 | 8 | 6 | 37.5 | 25 | 255 | 25.5 |
| 41 | 25.5 | 10.04 | 40 | 9 | 6.5 | 38 | 25.5 | 260 | 26 |
| 42 | 26 | 10.24 | 40.5 | 9.5 | 7 | 38.5 | 26 | 265 | 26.5 |
| 43 | 26.5 | 10.43 | 41.5 | 10 | 7.5 | 40 | 26.5 | 270 | 27 |
| 44 | 27 | 10.63 | 42 | 10.5 | 8.5 | 40.5 | 27 | 275 | 27.5 |
| 45 | 27.5 | 10.83 | 43 | 11 | 9 | 41 | 27.5 | 280 | 28 |
| 46 | 28 | 11.02 | 43.5 | 11.5 | 9.5 | 42 | 28 | 285 | 28.5 |
| 47 | 28.5 | 11.22 | 44.5 | 12 | 10 | 42.5 | 28.5 | 290 | 29 |
| 48 | 29 | 11.42 | 45 | 13 | 10.5 | 43.5 | 29 | 295 | 29.5 |
| 49 | 29.5 | 11.61 | 46 | 13.5 | 11.5 | 44 | 29.5 | 300 | 30 |
| 50 | 30 | 11.81 | 46.5 | 14 | 12 | 45 | 30 | 305 | 30.5 |
Colours may appear different under different lighting and on different screens.