PRISM REBELLION - Platform Ankle Boots - 20–22 cm
Reality called. These boots declined. PRISM REBELLION platform ankle boots bring a sculptural wedge silhouette and towering 20–22 cm heels. The pictured blue style pairs a holographic PU upper with a sparkling wedge and front zip hardware.
Explore Blue, Gold and Custom Colors options for your boldest styling. 🌈 Make Streets Colorful Again
✔️ Sculptural wedge construction
✔️ 4 cm platform across the size range
✔️ PU upper, shaft and insole
✔️ Sizes 36–46 with detailed measurements
Perfect for: cosplay looks, editorial shoots and statement outfits.
SPECIFICATIONS
- Item: Women’s ankle boots
- Boot type: Modern boots
- Department: Adult
- Style: Statement / cosplay
- Heel type: Wedge
- Heel height: 20 cm for sizes 36–41; 22 cm for sizes 42–46
- Platform: Yes, 4 cm
- Shaft height: 12 cm for sizes 36–41; 14 cm for sizes 42–46
- Coverage: Above the ankle, below the knee
- Toe: Round
- Upper and shaft material: PU
- Insole: PU
- Lining: None listed
- Outsole / sole: Rubber
- Upper fixing method: Glued
- Metal toe cap: No
- Professional accessories: None listed
- Handmade: Yes, according to the supplier
- Made to order: According to the supplier
- Fit: Supplier lists true to size; choose using foot length
- Colours listed: Blue, Gold, Custom Colors
- Custom sizing: Offered by the supplier, subject to confirmation
- High-concerned chemicals: None declared by the supplier
SIZE GUIDE
Supplier sizes are EU. Measure your foot from heel to longest toe and use the foot-length column. The supplier recommends one size larger for wider feet. Example: 26.0 cm corresponds to EU 40 / US 9.
| EU size | US size | Foot length (cm) | Foot length (in) | Heel (cm) | Platform (cm) | Shaft (cm) | Ankle girth (cm) |
|---|---|---|---|---|---|---|---|
| 36 | 5 | 23.6 | 9.29 | 20 | 4 | 12 | 22 |
| 37 | 6 | 24.2 | 9.53 | 20 | 4 | 12 | 22 |
| 38 | 7 | 24.8 | 9.76 | 20 | 4 | 12 | 22 |
| 39 | 8 | 25.4 | 10.00 | 20 | 4 | 12 | 24 |
| 40 | 9 | 26.0 | 10.24 | 20 | 4 | 12 | 24 |
| 41 | 10 | 26.6 | 10.47 | 20 | 4 | 12 | 24 |
| 42 | 11 | 27.2 | 10.71 | 22 | 4 | 14 | 26 |
| 43 | 12 | 27.8 | 10.94 | 22 | 4 | 14 | 26 |
| 44 | 13 | 28.4 | 11.18 | 22 | 4 | 14 | 28 |
| 45 | 14 | 29.0 | 11.42 | 22 | 4 | 14 | 28 |
| 46 | 15 | 29.6 | 11.65 | 22 | 4 | 14 | 28 |
Additional supplier size conversions
| EU | UK | BR | JP | KR | MX |
|---|---|---|---|---|---|
| 36 | 5 | 36 | 24 | 245 | 24.5 |
| 37 | 5.5 | 36.5 | 24.5 | 250 | 25 |
| 38 | 6 | 37.5 | 25 | 255 | 25.5 |
| 39 | 6.5 | 38 | 25.5 | 260 | 26 |
| 40 | 7 | 38.5 | 26 | 265 | 26.5 |
| 41 | 8.5 | 40.5 | 27 | 275 | 27.5 |
| 42 | 9 | 41 | 27.5 | 280 | 28 |
| 43 | 9.5 | 42 | 28 | 285 | 28.5 |
| 44 | 10 | 42.5 | 28.5 | 290 | 29 |
| 45 | 10.5 | 43.5 | 29 | 295 | 29.5 |
| 46 | 12 | 46 | 30 | 305 | 30.5 |
Size conversions are reproduced from the supplier; foot length is the primary reference. Thigh and calf girth measurements were not provided.